Grain
Source | Item | Price | Units (grams) | Total | |
---|---|---|---|---|---|
JOEWHITE | EXPORT PILSNER | 0.00425 | |||
JOEWHITE | TRADITIONAL ALE | 0.00425 | |||
BEST'S MALT | WHEAT (joe white unavailable) | 0.00450 | |||
JOEWHITE | VIENNA | 0.00450 | |||
JOEWHITE | MUNICH | 0.00450 | |||
JOEWHITE | CARAMALT | 0.00475 | |||
JOEWHITE | CRYSTAL | 0.00475 | |||
JOEWHITE | CRYSTAL DARK | 0.00475 | |||
JOEWHITE | AMBER MALT | 0.00475 | |||
JOEWHITE | CHOCOLATE | 0.00475 | |||
JOEWHITE | ROAST MALT | 0.00475 | |||
JOEWHITE | ROASTED BARLEY | 0.00475 | |||
SIMPSONS | GOLDEN PROMISE | 0.00525 | |||
SIMPSONS | MARIS OTTER | 0.00525 | |||
BAIRDS | CRYSTAL LIGHT | 0.00525 | |||
BAIRDS | CRYSTAL MEDIUM | 0.00525 | |||
BAIRDS | CRYSTAL DARK | 0.00525 | |||
BAIRDS | BROWN MALT | 0.00525 | |||
BRIESS | PALE ALE | 0.006 | |||
BRIESS | ASHBURN MILD MALT | 0.007 | |||
BRIESS | VICTORY | 0.008 | |||
BRIESS | SPECIAL ROAST | 0.008 | |||
BRIESS | EXTRA SPECIAL ROAST | 0.008 | |||
BRIESS | MIDNIGHT WHEAT | 0.008 | |||
BRIESS | CHERRY WOOD SMOKED | 0.0085 | |||
BRIESS | TORRIFIED WHEAT | 0.006 | |||
BRIESS | YELLOW FLAKED CORN | 0.0075 | |||
DINGEMANS | AROMATIC | 0.0055 | |||
WEYERMANN | PILSNER | 0.005 | |||
WEYERMANN | PALE WHEAT | 0.005 | |||
WEYERMANN | VIENNA MALT | 0.005 | |||
WEYERMANN | MUNICH MALT | 0.005 | |||
WEYERMANN | MUNICH DARK | 0.005 | |||
WEYERMANN | CARA BELGE | 0.00575 | |||
WEYERMANN | CARA PILS | 0.00575 | |||
WEYERMANN | CARA RED | 0.00575 | |||
WEYERMANN | CARA HELL | 0.00575 | |||
WEYERMANN | CARA WHEAT | 0.00575 | |||
WEYERMANN | CARA AMBER | 0.00575 | |||
WEYERMANN | CARA BOHEMIAN | 0.00575 | |||
WEYERMANN | CARA MUNICH T2 | 0.00575 | |||
WEYERMANN | CARA AROMA | 0.006 | |||
WEYERMANN | CARAFA S T2 | 0.006 | |||
WEYERMANN | RYE MALT | 0.00525 | |||
WEYERMANN | SMOKED MALT | 0.00625 | |||
WEYERMANN | ACIDULATED | 0.00625 | |||
WEYERMANN | MELANOIDEN | 0.00575 | |||
AUSTRALIAN | FLAKED BARLEY | 0.005 | |||
AUSTRALIAN | FLAKED OATS | 0.004 | |||
AUSTRALIAN | FLAKED RICE | 0.008 |
Malt
CODE | ITEM | RETAIL | UNITS | TOTAL | |
---|---|---|---|---|---|
MALT/SUGARS | WHEAT MALT EXTRACT DRY 500gm | $7.50 | |||
MALT/SUGARS | WHEAT MALT EXTRACT DRY 1kg | $14.00 | |||
MALT/SUGARS | WHEAT MALT EXTRACT DRY 4kg | $50.00 | |||
MALT/SUGARS | COOPERS LIQUID EXTRACT LIGHT | $14.00 | |||
MALT/SUGARS | COOPERS LIQUID EXTRACT AMBER | $14.00 | |||
MALT/SUGARS | COOPERS LIQUID EXTRACT DARK | $14.00 | |||
MALT/SUGARS | COOPERS LIQUID EXTRACT WHEAT | $14.00 | |||
MALT/SUGARS | MALT EXTRACT LIQUID 28 kg COOPERS LIGHT | $190.00 | |||
MALT/SUGARS | MALT EXTRACT DRY LIGHT MALT 500gm | $6.50 | |||
MALT/SUGARS | MALT EXTRACT DRY LIGHT MALT 1kg | $12.00 | |||
MALT/SUGARS | MALT EXTRACT DRY LIGHT MALT 4kg | $44.00 | |||
MALT/SUGARS | MALT EXTRACT DRY LIGHT MALT 20kg | $170.00 | |||
MALT/SUGARS | MALT EXTRACT DRY DARK MALT 500gm | $7.00 | |||
MALT/SUGARS | MALT EXTRACT DRY DARK MALT 1kg | $13.00 | |||
MALT/SUGARS | MALT EXTRACT DRY DARK MALT 4kg | $48.00 | |||
MALT/SUGARS | MALT EXTRACT DRY DARK MALT 20kg | $180.00 | |||
MALT/SUGARS | MALTODEXTRIN (CORN SYRUP) 500gm | $4.00 | |||
MALT/SUGARS | MALTODEXTRIN (CORN SYRUP) 1kg | $7.00 | |||
MALT/SUGARS | MALTODEXTRIN (CORN SYRUP) 4kg | $24.00 | |||
MALT/SUGARS | MALTODEXTRIN (CORN SYRUP) 25kg | $125.00 | |||
MALT/SUGARS | DEXTROSE 500gm | $2.50 | |||
MALT/SUGARS | DEXTROSE 1kg | $4.00 | |||
MALT/SUGARS | DEXTROSE 6kg | $18.00 | |||
MALT/SUGARS | DEXTROSE 8kg | $24.00 | |||
MALT/SUGARS | DEXTROSE 25kg | $60.00 | |||
MALT/SUGARS | LACTOSE 500gm | $6.00 | |||
MALT/SUGARS | LACTOSE 1kg | $10.00 | |||
MALT/SUGARS | LACTOSE 4kg | $36.00 | |||
MALT/SUGARS | BEER IMPROVER 1kg | $8.00 | |||
MALT/SUGARS | HEAD AND BODY 1kg | $8.00 | |||
MALT/SUGARS | BREW MASTER 1.25 kg | $13.00 | |||
MALT/SUGARS | IRISH STOUT IMPROVER 1kg | $13.00 |
Hops
Hop Variety | Origin | AA% | Retail KG | Units (grams) | Total | |
---|---|---|---|---|---|---|
AMARILLO | US | 13.20% | $120.00 | |||
CALIPSO | US | 13.20% | $120.00 | |||
CASADE | US | 6.60% | $95.00 | |||
CENTENNIAL | US | $95.00 | ||||
CHINOOK | US | $95.00 | ||||
CITRA | US | $120.00 | ||||
COLUMBUS | US | $95.00 | ||||
CRYSTAL | US | $95.00 | ||||
EL DORADO (BITTER GOLD) | US | $120.00 | ||||
FORTNIGHT | US | $120.00 | ||||
MOSAIC | US | $120.00 | ||||
SIMCOE | US | $120.00 | ||||
SORACHI ACE | US | $120.00 | ||||
WILLAMETTE | US | $95.00 | ||||
ADMIRAL | UK | $85.00 | ||||
CHALLANGER | UK | $85.00 | ||||
FUGGLES | UK | $95.00 | ||||
GOLDINGS EAST KENT | UK | $90.00 | ||||
TARGET | UK | $85.00 | ||||
HALLERTAU | GR | $95.00 | ||||
HERSBRUCKER | GR | $85.00 | ||||
MAGNUM | GR | $85.00 | ||||
NORTHERN BREWER | GR | $85.00 | ||||
PERLE | GR | $85.00 | ||||
TETNANG | AU | $95.00 | ||||
MOTUEKA | NZ | $110.00 | ||||
NELSON SAUVIN | NZ | $110.00 | ||||
PACIFICA | NZ | $100.00 | ||||
RIWAKA | NZ | $120.00 | ||||
WIA ITI | NZ | $120.00 | ||||
ELLA | AU | $95.00 | ||||
GALAXY | AU | $100.00 | ||||
SUMMER | AU | $100.00 | ||||
SUPER PRIDE | AU | $85.00 | ||||
SAAZ | CZ | $110.00 | ||||
STIRIAN GOLDINGS | SL | $110.00 |
Code | Item | Retail | Units | Total | ||
---|---|---|---|---|---|---|
HOPS ($3.50/25gm) | 25gm @$3.50 | $3.50 | ||||
HOPS ($5/50gm) | 50gm @$5.00 | $5.00 | ||||
HOPS ($7/50gm) | 50gm @$7.00 | $7.00 |
Beer Kits & Improvers
Code | Item | Retail | UNITS | Total | |
---|---|---|---|---|---|
BEER KITS | COOPERS STANDARD LAGER | $15.00 | |||
BEER KITS | COOPERS STANDARD DRAUGHT | $15.00 | |||
BEER KITS | COOPERS STANDARD CLASSIC DARK ALE | $15.00 | |||
BEER KITS | COOPERS STANDARD REAL ALE | $15.00 | |||
BEER KITS | COOPERS STANDARD STOUT | $15.00 | |||
BEER KITS | COOPERS INTERNATIONAL AUSTRALIAN PALE ALE | $18.50 | |||
BEER KITS | COOPERS INTERNATIONAL CANADIAN BLONDE | $18.50 | |||
BEER KITS | COOPERS INTERNATIONAL ENGLISH BITTER | $18.50 | |||
BEER KITS | COOPERS INTERNATIONAL EUROPEAN LAGER | $18.50 | |||
BEER KITS | COOPERS INTERNATIONAL MEXICAN CERVEZA | $18.50 | |||
BEER KITS | COOPERS THOMAS COOPERS BOOTMAKERS PALE ALE | $21.00 | |||
BEER KITS | COOPERS THOMAS COOPERS BREW A IPA | $21.00 | |||
BEER KITS | COOPERS THOMAS COOPERS DEVILS HALF RUBY PORTER | $21.00 | |||
BEER KITS | COOPERS THOMAS COOPERS FAMILY SECRET AMBER ALE | $21.00 | |||
BEER KITS | COOPERS THOMAS COOPERS GOLDEN CROW N LAGER | $21.00 | |||
BEER KITS | COOPERS THOMAS COOPERS INNKEEPERS DAUGHTER SPAKLING ALE | $21.00 | |||
BEER KITS | COOPERS THOMAS COOPERS PREACHERS HEFE WHEAT | $21.00 | |||
BEER KITS | MORGANS AUSTRALIAN BITTER | $17.00 | |||
BEER KITS | MORGANS AUSTRALIAN LAGER | $17.00 | |||
BEER KITS | MORGANS AUSTRALIAN DRAUGHT | $17.00 | |||
BEER KITS | MORGANS AUSTRALIAN OLD | $17.00 | |||
BEER KITS | MORGANS EXPORT DOCKSIDE STOUT | $19.00 | |||
BEER KITS | MORGANS EXPORT IRON BARK DARK ALE | $19.00 | |||
BEER KITS | MORGANS EXPORT ROYAL OAK AMBER ALE | $19.00 | |||
BEER KITS | MORGANS EXPORT GOLDEN SHEAF WHEAT | $19.00 | |||
BEER KITS | MORGANS EXPORT STOCKMANS DRAUGHT | $19.00 | |||
BEER KITS | MORGANS EXPORT BLUE MOUNTAIN LAGER | $19.00 | |||
BEER KITS | MORGANS PREMIUM PACIFIC PALE ALE | $20.00 | |||
BEER KITS | MORGANS PREMIUM FRONTIER I.P.A | $20.00 |
Yeast
CODE | ITEM | RETAIL | UNITS | TOTAL | |
---|---|---|---|---|---|
YEAST | SAFALE US-05 AMERICAN ALE 11.5g | $6.50 | |||
YEAST | SAFALE WB-06 GERMAN WHEAT 11.5g | $7.00 | |||
YEAST | SAFLAGER S-23 GERMAN LAGER 11.5g | $8.00 | |||
YEAST | SAFLAGER 34/70 BOHEMIAN LAGER 15 gm | $9.50 | |||
YEAST | SAFALE S33 | $5.00 | |||
YEAST | WYEAST LIQUID YEAST 125ml | $14.50 | |||
YEAST | SAFALE S-04 ENGLISH ALE 11.5g | $6.00 |
Distilling
Code | Item | Variety | Retail | Units | Total | |
---|---|---|---|---|---|---|
SPIRIT ESSENCES | STILL SPIRITS TOP SHELF MAKES 2.25lt ABSINTHE | $9.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS TOP SHELF MAKES 2.25lt AUSSIE GOLD RUM | $9.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS TOP SHELF MAKES 2.25lt BOURBON | $9.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS TOP SHELF MAKES 2.25lt CITRUS VODKA | $9.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS TOP SHELF MAKES 2.25lt IRISH WHISKEY | $9.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS TOP SHELF MAKES 2.25lt KENTUCKY BOURBON | $9.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS TOP SHELF MAKES 2.25lt OUZO | $9.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS TOP SHELF MAKES 2.25lt RYE WHISKEY | $9.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS TOP SHELF MAKES 2.25lt SCOTCH WHISKEY | $9.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS TOP SHELF MAKES 2.25lt VODKA | $9.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS "CLASSIC" MAKES 2.25lt AMERICAN BOURBON | $14.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS "CLASSIC" MAKES 2.25lt BRANDY | $14.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS "CLASSIC" MAKES 2.25lt GIN | $14.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS "CLASSIC" MAKES 2.25lt QLD GOLD RUM | $14.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS "CLASSIC" MAKES 2.25lt TENNESSEE BOURBON | $14.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS "CLASSIC" MAKES 2.25lt WHISKEY | $14.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS "CLASSIC" MAKES 2.25lt SINGLE MALT WHISKEY | $15.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS CREAM LIQUEUR BASE | $6.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS LIQUID GLUCOSE 350ml | $7.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS LIQUID GLUCOSE 1lt | $14.00 | ||||
SPIRIT ESSENCES | STILL SPIRITS SMOOTHING SYRUP 350ml | $7.50 | ||||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | APRICOT BRANDY | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | BANNANA SCHNAPPS | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | BLACK SAMBUCA | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | BUTTERSCOTCH SCHNAPPS | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | CHERRY BRANDY | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | COCONUT RUM | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | GALILEO | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | HAZELNUT LIQUEUR | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | IRISH CREAM | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | KHALOOLA | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | LUCKY LYCHEE LIQUEUR | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | MELON LIQUEUR | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | MIA TARIA | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | ORANGE LIQUEUR | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | PEACH SCHNAPPS | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | RUM ROYALE LIQUEUR | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | SOUTHERN INDULGENCE | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | WEE DRAM | $10.00 | |||
SPIRIT ESSENCES | EDWARDS LIQUEUR MAKES 1.4lt | WHITE SAMBUCA | $10.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | BOURBON (TENNESSEE STYLE) | $11.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | BRANDY | $11.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | GIN | $11.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | GREENS CREEK OAK | $11.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | ICEBERG RUM | $11.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | JONNIE JOGGER | $11.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | MATURE OAK | $11.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | RUM | $11.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | SAPPHIRE BLUE GIN | $11.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | SCRUB TURKEY | $11.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | TEQUILA | $11.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | WHISKY (SINGLE MALT) | $11.00 | |||
SPIRIT ESSENCES | EDWARDS SPIRITS MAKES 3.5lt | WHITE RUM | $11.00 | |||
SPIRIT ESSENCES | SPIRITS UNLIMITED BARREL CHIPS | JACK DANIELS SOAKERS 100gr | $10.50 | |||
SPIRIT ESSENCES | SPIRITS UNLIMITED BARREL CHIPS | PLANTATION RUM BARREL CHIPS 100gr | $10.50 | |||
SPIRIT ESSENCES | SPIRITS UNLIMITED BARREL CHIPS | WILSON'S MALT WHISKY 100gr | $10.50 | |||
SPIRIT ESSENCES | SPIRITS UNLIMITED BARREL CHIPS | JIM BEAM WHISKY CHIPS | $10.50 |